Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 1.49% | $2,757 | $1,273 | - | - | - | - | - | - |
24 Months | 1.49% | $1,389 | $641 | - | - | - | - | - | - |
36 Months | 1.49% | $933 | $431 | - | - | - | - | - | - |
48 Months | 1.49% | $705 | $325 | - | - | - | - | - | - |
60 Months | 1.49% | $568 | $262 | - | - | - | - | - | - |
72 Months | 1.49% | $477 | $220 | - | - | - | - | - | - |
84 Months | 2.49% | $426 | $197 | - | - | - | - | - | - |
Bonus Discounts | $1,000 Shift Into Spring Event Accessory Credit |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
36 Months | 4.99% | $644 | $297 | - | - | - | - | - | - |
48 Months | 4.99% | $549 | $253 | - | - | - | - | - | - |
60 Months | 4.99% | $490 | $226 | - | - | - | - | - | - |
Bonus Discounts | $1,000 Shift Into Spring Event Accessory Credit |
Cash Incentive | |||
---|---|---|---|
$4,000 Retail Cash $1,000 Shift Into Spring Event Accessory Credit |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |