| Overview | |||
|---|---|---|---|
| Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $15,995.00 | ||
| EPA Classification | Compact | ||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 8.2 (Est) L/100 km | ||
| EnerGuide Estimate - Hwy | 6.0 (Est) L/100 km | ||
| Engine Type | Gas I4 | ||
| Displacement | 2.0L/122 | ||
| SAE Net Horsepower @ RPM | 148 @ 6500 | ||
| SAE Net Torque @ RPM | 135 @ 4500 | ||
| Passenger Capacity | 5 | ||
| Warranty | Basic: 3 Years / 80,000 km Drivetrain: 5 Years / 100,000 km Corrosion: 5 Years / Unlimited km Roadside Assistance: 3 Years / 80,000 km | ||
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Compact | ||
| Kg/yr of CO2 Emissions @ 20K km/year | 3266 (2012) | ||
| Powertrain | |||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 8.2 (Est) L/100 km | ||
| EnerGuide Estimate - Hwy | 6.0 (Est) L/100 km | ||
| Cruising Range - City | 1576.82 mi | ||
| Cruising Range - Hwy | 2154.98 mi | ||
| Engine Order Code | N/A | ||
| Engine Type | Gas I4 | ||
| Displacement | 2.0L/122 | ||
| Fuel System | Electronic Fuel Injection | ||
| SAE Net Horsepower @ RPM | 148 @ 6500 | ||
| SAE Net Torque @ RPM | 135 @ 4500 | ||
| Trans Order Code | N/A | ||
| Trans Type | 5 | ||
| Trans Description Cont. | Manual | ||
| Trans Description Cont. Again | N/A | ||
| First Gear Ratio (:1) | 3.307 | ||
| Second Gear Ratio (:1) | 1.842 | ||
| Third Gear Ratio (:1) | 1.310 | ||
| Fourth Gear Ratio (:1) | 0.970 | ||
| Fifth Gear Ratio (:1) | 0.755 | ||
| Reverse Ratio (:1) | 3.166 | ||
| Clutch Size | N/A | ||
| Final Drive Axle Ratio (:1) | 4.105 | ||
| Cold Cranking Amps @ 0° F (Primary) | N/A | ||
| Maximum Alternator Capacity (amps) | 100 | ||
| Total Cooling System Capacity | 7.5 qts | ||
| EnerGuide Estimate Equivalent - City | N/A | ||
| EnerGuide Estimate Equivalent - Hwy | N/A | ||
| EnerGuide Estimate Equivalent - Combined | N/A | ||
| Battery Range | N/A | ||
| Dimensions | |||
| Passenger Capacity | 5 | ||
| Passenger Volume | 94.1 ft3 | ||
| Front Head Room | 38.9 in | ||
| Front Leg Room | 42.0 in | ||
| Front Shoulder Room | 54.9 in | ||
| Front Hip Room | N/A | ||
| Second Head Room | 37.5 in | ||
| Second Leg Room | 36.2 in | ||
| Second Shoulder Room | 54.0 in | ||
| Second Hip Room | N/A | ||
| Wheelbase | 103.9 in | ||
| Length, Overall | 180.9 in | ||
| Width, Max w/o mirrors | 69.1 in | ||
| Height, Overall | 57.9 in | ||
| Track Width, Front | 60.4 in | ||
| Track Width, Rear | 59.8 in | ||
| Min Ground Clearance | 6.1 in | ||
| Liftover Height | N/A | ||
| Trunk Volume | 11.8 ft3 | ||
| Chassis | |||
| Base Curb Weight | 2875 lbs | ||
| Dead Weight Hitch - Max Trailer Wt. | N/A | ||
| Dead Weight Hitch - Max Tongue Wt. | N/A | ||
| Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
| Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
| Suspension Type - Front | Independent | ||
| Suspension Type - Rear | Multi-Link | ||
| Suspension Type - Front (Cont.) | w/Coil Springs | ||
| Suspension Type - Rear (Cont.) | w/Coil Springs | ||
| Shock Absorber Diameter - Front | N/A | ||
| Shock Absorber Diameter - Rear | N/A | ||
| Stabilizer Bar Diameter - Front | N/A | ||
| Stabilizer Bar Diameter - Rear | N/A | ||
| Front Tire Order Code | N/A | ||
| Rear Tire Order Code | N/A | ||
| Spare Tire Order Code | N/A | ||
| Front Tire Size | P205/55R16 | ||
| Rear Tire Size | P205/55R16 | ||
| Spare Tire Size | Compact | ||
| Front Wheel Size | 16 x -TBD- in | ||
| Rear Wheel Size | 16 x -TBD- in | ||
| Spare Wheel Size | Compact in | ||
| Front Wheel Material | Steel | ||
| Rear Wheel Material | Steel | ||
| Spare Wheel Material | Steel | ||
| Steering Type | Pwr Rack & Pinion | ||
| Steering Ratio (:1), Overall | 16.2 | ||
| Lock to Lock Turns (Steering) | 2.94 | ||
| Turning Diameter - Curb to Curb | 34.1 ft | ||
| Turning Diameter - Wall to Wall | N/A | ||
| Brake Type | Pwr | ||
| Brake ABS System | 4-Wheel | ||
| Brake ABS System (Second Line) | N/A | ||
| Disc - Front (Yes or ) | Yes | ||
| Disc - Rear (Yes or ) | Yes | ||
| Front Brake Rotor Diam x Thickness | N/A | ||
| Rear Brake Rotor Diam x Thickness | N/A | ||
| Drum - Rear (Yes or ) | N/A | ||
| Rear Drum Diam x Width | N/A | ||
| Fuel Tank Capacity, Approx | 55 L | ||
| Aux Fuel Tank Capacity, Approx | N/A | ||
| Mechanical | |||
|---|---|---|---|
| 2.0L DOHC 16-valve I4 engine | Standard | ||
| 5-speed manual transmission | Standard | ||
| Front wheel drive | Standard | ||
| Front independent strut suspension w/coil springs | Standard | ||
| Rear independent multi-link suspension w/coil springs | Standard | ||
| Front/rear stabilizer bars | Standard | ||
| Pwr rack & pinion steering | Standard | ||
| Front ventilated/rear solid pwr disc brakes | Standard | ||
| Exterior | |||
|---|---|---|---|
| 16" steel wheels | Standard | ||
| P205/55R16 all-season tires | Standard | ||
| Temporary spare tire | Standard | ||
| Black grille w/black grille bar | Standard | ||
| Halogen headlamps | Standard | ||
| Body-colour pwr mirrors | Standard | ||
| Variable intermittent windshield wipers | Standard | ||
| Body-colour door handles | Standard | ||
| Interior | |||
|---|---|---|---|
| Cloth seat trim | Standard | ||
| Front bucket seats w/active headrests | Standard | ||
| 60/40 split-folding rear seats w/adjustable headrests -inc: lock function | Standard | ||
| Centre console w/lid | Standard | ||
| Rear centre armrest w/(2) cupholders | Standard | ||
| Custom fitted front/rear floor mats | Standard | ||
| Driver foot rest | Standard | ||
| Tilt/telescopic steering wheel | Standard | ||
| Warning lights -inc: oil pressure, check engine, low washer fluid, low fuel level, door ajar, air bags | Standard | ||
| Exterior temperature gauge | Standard | ||
| Pwr windows w/driver 1-touch down feature & driver side illuminated switch | Standard | ||
| Pwr door locks | Standard | ||
| Remote keyless entry w/(2) retractable key fobs, trunk release | Standard | ||
| Engine immobilizer theft deterrent system | Standard | ||
| Rear heater ducts | Standard | ||
| Rear window defroster | Standard | ||
| Illuminated glove compartment | Standard | ||
| Dual front cupholders | Standard | ||
| (2) 12V pwr outlets | Standard | ||
| Moulded cloth door trim | Standard | ||
| Illuminated entry | Standard | ||
| Front door storage pockets w/bottle holders | Standard | ||
| Rear door bottle holders | Standard | ||
| Day/night rearview mirror | Standard | ||
| Driver/passenger sunvisors w/vanity mirrors | Standard | ||
| (3) passenger assist handles | Standard | ||
| Map lights | Standard | ||
| Trunk/cargo light | Standard | ||
| Ignition key illumination | Standard | ||
| Passenger side seatback pocket | Standard | ||
| (2) coat hooks | Standard | ||
| AM/FM stereo w/CD/MP3 player -inc: (4) speakers | Standard | ||
| Aux input jack, USB port | Standard | ||
| Safety | |||
|---|---|---|---|
| Anti-lock brake system -inc: electronic brake-force distribution | Standard | ||
| Dynamic stability control | Standard | ||
| Traction control | Standard | ||
| Side-impact door beams | Standard | ||
| Driver & front passenger air bags w/passenger sensor | Standard | ||
| Front side-impact air bags | Standard | ||
| Front/rear side curtain air bags | Standard | ||
| Height-adjustable front seat belts w/pretensioners, force limiters | Standard | ||
| All seating position 3-point seat belts | Standard | ||
| Internal trunk release | Standard | ||
| Child safety rear door locks | Standard | ||
| Integrated child seat anchor brackets | Standard | ||
You must select at least two vehicles to compare the advantages.
