| Overview | |||
|---|---|---|---|
| Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $14,450.00 | ||
| EPA Classification | N/A | ||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 6.8 (Est) L/100 km | ||
| EnerGuide Estimate - Hwy | 5.6 (Est) L/100 km | ||
| Engine Type | Gas I4 | ||
| Displacement | 1.5L/91 | ||
| SAE Net Horsepower @ RPM | 100 @ 6000 | ||
| SAE Net Torque @ RPM | 98 @ 4000 | ||
| Passenger Capacity | 5 | ||
| Warranty | Basic: 3 Years / 80,000 km Drivetrain: 5 Years / 100,000 km Corrosion: 5 Years / Unlimited km Roadside Assistance: 3 Years / 80,000 km | ||
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | N/A | ||
| Kg/yr of CO2 Emissions @ 20K km/year | 2898 (2012) | ||
| Powertrain | |||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 6.8 (Est) L/100 km | ||
| EnerGuide Estimate - Hwy | 5.6 (Est) L/100 km | ||
| Cruising Range - City | 1479.68 mi | ||
| Cruising Range - Hwy | 1796.75 mi | ||
| Engine Order Code | N/A | ||
| Engine Type | Gas I4 | ||
| Displacement | 1.5L/91 | ||
| Fuel System | Electronic Fuel Injection | ||
| SAE Net Horsepower @ RPM | 100 @ 6000 | ||
| SAE Net Torque @ RPM | 98 @ 4000 | ||
| Trans Order Code | N/A | ||
| Trans Type | 5 | ||
| Trans Description Cont. | Manual | ||
| Trans Description Cont. Again | N/A | ||
| First Gear Ratio (:1) | 3.416 | ||
| Second Gear Ratio (:1) | 1.842 | ||
| Third Gear Ratio (:1) | 1.290 | ||
| Fourth Gear Ratio (:1) | 0.972 | ||
| Fifth Gear Ratio (:1) | 0.775 | ||
| Reverse Ratio (:1) | 3.214 | ||
| Clutch Size | N/A | ||
| Final Drive Axle Ratio (:1) | 3.850 | ||
| Cold Cranking Amps @ 0° F (Primary) | N/A | ||
| Maximum Alternator Capacity (amps) | 90 | ||
| Total Cooling System Capacity | 5.0 qts | ||
| EnerGuide Estimate Equivalent - City | N/A | ||
| EnerGuide Estimate Equivalent - Hwy | N/A | ||
| EnerGuide Estimate Equivalent - Combined | N/A | ||
| Battery Range | N/A | ||
| Dimensions | |||
| Passenger Capacity | 5 | ||
| Passenger Volume | 87.1 ft3 | ||
| Front Head Room | 39.1 in | ||
| Front Leg Room | 42.6 in | ||
| Front Shoulder Room | 52.8 in | ||
| Front Hip Room | N/A | ||
| Second Head Room | 37.0 in | ||
| Second Leg Room | 33.0 in | ||
| Second Shoulder Room | 51.2 in | ||
| Second Hip Room | N/A | ||
| Wheelbase | 98.0 in | ||
| Length, Overall | 155.5 in | ||
| Width, Max w/o mirrors | 66.7 in | ||
| Height, Overall | 58.1 in | ||
| Track Width, Front | 58.1 in | ||
| Track Width, Rear | 57.7 in | ||
| Min Ground Clearance | 5.1 in | ||
| Liftover Height | N/A | ||
| Cargo Volume with Rear Seat Up | 13.3 ft3 | ||
| Cargo Volume with Rear Seat Down | 27.8 ft3 | ||
| Trunk Volume | N/A | ||
| Chassis | |||
| Base Curb Weight | 2299 lbs | ||
| Dead Weight Hitch - Max Trailer Wt. | N/A | ||
| Dead Weight Hitch - Max Tongue Wt. | N/A | ||
| Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
| Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
| Suspension Type - Front | MacPherson Strut | ||
| Suspension Type - Rear | Torsion Beam Axle | ||
| Suspension Type - Front (Cont.) | N/A | ||
| Suspension Type - Rear (Cont.) | N/A | ||
| Shock Absorber Diameter - Front | N/A | ||
| Shock Absorber Diameter - Rear | N/A | ||
| Stabilizer Bar Diameter - Front | N/A | ||
| Stabilizer Bar Diameter - Rear | N/A | ||
| Front Tire Order Code | N/A | ||
| Rear Tire Order Code | N/A | ||
| Spare Tire Order Code | N/A | ||
| Front Tire Size | P185/55R15 | ||
| Rear Tire Size | P185/55R15 | ||
| Spare Tire Size | T115/70D14 | ||
| Front Wheel Size | 15 x -TBD- in | ||
| Rear Wheel Size | 15 x -TBD- in | ||
| Spare Wheel Size | 14 x -TBD- in | ||
| Front Wheel Material | Steel | ||
| Rear Wheel Material | Steel | ||
| Spare Wheel Material | Steel | ||
| Steering Type | Pwr Rack & Pinion | ||
| Steering Ratio (:1), Overall | 15.0 | ||
| Lock to Lock Turns (Steering) | 2.7 | ||
| Turning Diameter - Curb to Curb | 32.2 ft | ||
| Turning Diameter - Wall to Wall | N/A | ||
| Brake Type | Pwr | ||
| Brake ABS System | 4-Wheel | ||
| Brake ABS System (Second Line) | N/A | ||
| Disc - Front (Yes or ) | Yes | ||
| Disc - Rear (Yes or ) | N/A | ||
| Front Brake Rotor Diam x Thickness | 10.16 x -TBD- in | ||
| Rear Brake Rotor Diam x Thickness | N/A | ||
| Drum - Rear (Yes or ) | Yes | ||
| Rear Drum Diam x Width | 7.87 x -TBD- in | ||
| Fuel Tank Capacity, Approx | 42.8 L | ||
| Aux Fuel Tank Capacity, Approx | N/A | ||
| Mechanical | |||
|---|---|---|---|
| 1.5L DOHC 16-valve I4 engine | Standard | ||
| 5-speed manual transmission | Standard | ||
| Front wheel drive | Standard | ||
| Front independent MacPherson strut suspension | Standard | ||
| Rear torsion beam axle suspension | Standard | ||
| Front stabilizer bar | Standard | ||
| Pwr rack & pinion steering w/engine-rpm-sensing variable pwr assist | Standard | ||
| Pwr front ventilated disc & rear drum brakes | Standard | ||
| Exterior | |||
|---|---|---|---|
| 15" steel wheels w/full wheel covers | Standard | ||
| P185/55R15 all-season tires | Standard | ||
| Temporary spare tire | Standard | ||
| Body-coloured front & rear bumpers | Standard | ||
| Halogen headlamps | Standard | ||
| Black folding pwr mirrors | Standard | ||
| Rear intermittent wiper | Standard | ||
| Black door handles | Standard | ||
| Interior | |||
|---|---|---|---|
| Cloth seat trim | Standard | ||
| Reclining front bucket seats w/adjustable headrests -inc: driver manual height adjustment | Standard | ||
| 60/40 split-folding rear seats w/adjustable headrests | Standard | ||
| Centre console w/storage tray | Standard | ||
| Carpeted floor mats | Standard | ||
| Driver foot rest | Standard | ||
| Tilt steering column | Standard | ||
| Warning lights -inc: air bags, battery charge, check engine, door ajar, high-beam, low fuel, oil pressure, low washer fluid, parking brake, seat belts | Standard | ||
| Pwr windows w/driver 1-touch up/down feature | Standard | ||
| Pwr door locks | Standard | ||
| Internal fuel door release | Standard | ||
| Engine immobilizer theft deterrent system | Standard | ||
| Rear window defroster | Standard | ||
| (2) front & (1) rear cupholder | Standard | ||
| 12V pwr outlet | Standard | ||
| Illuminated entry | Standard | ||
| Front door storage pockets w/bottle holders | Standard | ||
| Driver/passenger sunvisors w/vanity mirrors | Standard | ||
| Passenger assist grip | Standard | ||
| AM/FM stereo w/CD/MP3 player -inc: aux audio input, USB port, (2) speakers | Standard | ||
| Safety | |||
|---|---|---|---|
| Anti-lock brake system -inc: electronic brakeforce distribution, brake override system | Standard | ||
| Dynamic stability control | Standard | ||
| Traction control | Standard | ||
| Driver & front passenger air bags | Standard | ||
| Front side-impact air bags | Standard | ||
| Front/rear side curtain air bags | Standard | ||
| All seating position 3-point seat belts | Standard | ||
| Child safety rear door locks | Standard | ||
| Second row ISOFIX child seat tether anchors | Standard | ||
| Crushable brake & accelerator pedal assembly | Standard | ||
You must select at least two vehicles to compare the advantages.
