




















New to the Mazda line up is the 2013 MAZDA CX-5 crossover vehicle with a design philosophy is built around their new SKYACTIV TECHNOLOGY. SKYACTIV TECHNOLOGY provides high efficiency without sacrificing performance, the new 2.0 L engine use high compression and produces 155 hp while achieving a combined 7.2L/100km in the 4WD trim.
The CX-5 is available in ACTIVE-Drive 6 speed automatic with Sport Mode and a SKYACTIV-MT 6 speed standard transmission which are designed for maximum efficiency. Also the CX-5 uses a Front-wheel drive system and an available All-wheel drive system with active torque split. The CX-5 crossover is a perfect match for the enthusiast Vancouver driver that requires the versatility of a bigger vehicle. Visit OpenRoad Mazda in Port Moody to see the all-new 2013 CX-5.
| EnerGuide Estimate City | 36.22 UK-MPG |
| EnerGuide Estimate Hwy | 49.57 UK-MPG |
| Kg/yr of CO2 Emissions @ 20K km/year | N/A |
| EPA Classification | Special Purpose |
| Drivetrain | Front Wheel Drive |
| EnerGuide Estimate - City | 7.8 (Est) L/100 km |
| EnerGuide Estimate - Hwy | 5.7 (Est) L/100 km |
| Cruising Range - City | 1687.82 mi |
| Cruising Range - Hwy | 2309.65 mi |
| Engine Type | Gas I4 |
| Displacement | 2.0L/122 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 155 @ 6000 |
| SAE Net Torque @ RPM | 150 @ 4000 |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.700 |
| Second Gear Ratio (:1) | 1.947 |
| Third Gear Ratio (:1) | 1.300 |
| Fourth Gear Ratio (:1) | 1.029 |
| Fifth Gear Ratio (:1) | 0.837 |
| Sixth Gear Ratio (:1) | 0.680 |
| Reverse Ratio (:1) | 3.724 |
| Final Drive Axle Ratio (:1) | 4.705 |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | N/A |
| Total Cooling System Capacity | N/A |
| Passenger Capacity | 5 |
| Passenger Volume | 103.800 ft³ |
| Front Head Room | 40.100 in |
| Front Leg Room | 41.000 in |
| Front Shoulder Room | 57.500 in |
| Front Hip Room | 55.200 in |
| Second Head Room | 39.000 in |
| Second Leg Room | 39.300 in |
| Second Shoulder Room | 55.500 in |
| Second Hip Room | 53.700 in |
| Wheelbase | 106.300 in |
| Length, Overall | 179.300 in |
| Width, Max w/o mirrors | 72.400 in |
| Height, Overall | 65.700 in |
| Track Width, Front | 62.400 in |
| Track Width, Rear | 62.500 in |
| Min Ground Clearance | 8.500 in |
| Rear Door Opening Height | 32.600 in |
| Rear Door Opening Width | 44.400 in |
| Cargo Area Length @ Floor to Seat 1 | N/A |
| Cargo Area Length @ Floor to Seat 2 | 38.700 in |
| Cargo Area Width @ Beltline | 57.100 in |
| Cargo Box Width @ Wheelhousings | 41.300 in |
| Cargo Box (Area) Height | 34.600 in |
| Liftover Height | 29.200 in |
| Cargo Volume to Seat 1 | 65.400 ft³ |
| Cargo Volume to Seat 2 | 34.100 ft³ |
| Base Curb Weight | 3208 lbs |
| Curb Weight - Front | N/A |
| Curb Weight - Rear | N/A |
| Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 2000 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 300 lbs |
| Maximum Trailering Capacity | N/A |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Multi-Link |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Front Tire Size | P225/65R17 |
| Rear Tire Size | P225/65R17 |
| Spare Tire Size | T145/90D16 |
| Front Wheel Size | 17 x 7.0 in |
| Rear Wheel Size | 17 x 7.0 in |
| Spare Wheel Size | 16 x -TBD- in |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | N/A |
| Steering Type | Electric Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 15.500 |
| Lock to Lock Turns (Steering) | 2.700 |
| Turning Diameter - Curb to Curb | 36.700 ft |
| Turning Diameter - Wall to Wall | 38.400 ft |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11.700 x 1.100 in |
| Rear Brake Rotor Diam x Thickness | 11.900 x 0.400 in |
| Fuel Tank Capacity, Approx | 56.000 L |
| Aux Fuel Tank Capacity, Approx | N/A |
| Curb Weight | N/A |
| Total Option Weight | 0.00 lbs |
| AIR CONDITIONING EXCISE TAX | MSRP |
|---|---|
| FEDERAL AIR CONDITIONING EXCISE TAX | 100.0 |
| OPTION PACKAGE | MSRP |
|---|---|
| BASE VEHICLE -inc: standard equipment | 0.0 |
| CONVENIENCE PKG -inc: 17" alloy wheels, Bluetooth w/audio profile & steering wheel controls, privacy glass, colour display screen, HD radio | 1495.0 |
| PAINT | MSRP |
|---|---|
| BLACK MICA | 0.0 |
| CRYSTAL WHITE PEARL | 200.0 |
| METROPOLITAN GRAY MICA | 0.0 |
| ALUMINUM METALLIC MICA | 0.0 |
| SKY BLUE MICA | 0.0 |
| ZEAL RED MICA | 0.0 |
| PAINT SCHEME | MSRP |
|---|---|
| STANDARD PAINT | 0.0 |
| SEAT TRIM | MSRP |
|---|---|
| BLACK, CLOTH SEAT TRIM | 0.0 |
| SAND, CLOTH SEAT TRIM | 0.0 |
| Starting MSRP | |||
| Drivetrain | |||
| Engine Type | |||
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | |||
| SAE Net Torque @ RPM | |||
| Transmission | |||
| Transmission Type | |||
| EnerGuide Estimate - City | |||
| EnerGuide Estimate - Hwy | |||
| Passenger Capacity | |||
| Front Leg Room | |||
| Front Head Room |
