



















The award winning 2012 Mazda CX-9 SUV is the largest vehicle in the line-up ,with seating for seven, but don’t be fooled. The handling is inspired by sports sedans and the styling is sleek and sporty. Even the biggest car in the Mazda line-up is designed for driving pleasure, and with the 3.7-litre V6 with 273 horsepower, you will have enough power to move around.
This crossover is ideal for the long haul roadtrip that will keep the passengers happy with the feature-packed cabin and the driver motivated with razor sharp handling and power. Test drive one now at the OpenRoad Mazda in Port Moody.
| EnerGuide Estimate City | 22.25 UK-MPG |
| EnerGuide Estimate Hwy | 33.63 UK-MPG |
| Kg/yr of CO2 Emissions @ 20K km/year | 4968 |
| EPA Classification | 2WD Sport Utility Vehicle |
| Drivetrain | Front Wheel Drive |
| EnerGuide Estimate - City | 12.7 L/100 km |
| EnerGuide Estimate - Hwy | 8.4 L/100 km |
| Cruising Range - City | 1406.83 mi |
| Cruising Range - Hwy | 2127.00 mi |
| Engine Type | Gas V6 |
| Displacement | 3.7L/227 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 273 @ 6250 |
| SAE Net Torque @ RPM | 270 @ 4250 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.14 |
| Second Gear Ratio (:1) | 2.37 |
| Third Gear Ratio (:1) | 1.55 |
| Fourth Gear Ratio (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.85 |
| Sixth Gear Ratio (:1) | 0.68 |
| Reverse Ratio (:1) | 3.39 |
| Final Drive Axle Ratio (:1) | 3.46 |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 110 |
| Total Cooling System Capacity | 14.1 qts |
| Passenger Capacity | 7 |
| Passenger Volume | 139.4 ft³ |
| Front Head Room | 39.6 in |
| Front Leg Room | 40.9 in |
| Front Shoulder Room | 59.4 in |
| Front Hip Room | N/A |
| Second Head Room | 39.0 in |
| Second Leg Room | 39.8 in |
| Second Shoulder Room | 58.7 in |
| Second Hip Room | N/A |
| Third Head Room | 35.4 in |
| Third Leg Room | 32.4 in |
| Third Shoulder Room | 56.9 in |
| Third Hip Room | N/A |
| Wheelbase | 113.2 in |
| Length, Overall | 200.8 in |
| Width, Max w/o mirrors | 76.2 in |
| Height, Overall | 68.0 in |
| Track Width, Front | 65.1 in |
| Track Width, Rear | 64.7 in |
| Min Ground Clearance | 8.0 in |
| Rear Door Opening Height | N/A |
| Rear Door Opening Width | 47.3 in |
| Cargo Area Length @ Floor to Seat 1 | N/A |
| Cargo Area Length @ Floor to Seat 2 | N/A |
| Cargo Area Length @ Floor to Seat 3 | 19.0 in |
| Cargo Area Width @ Beltline | 46.1 in |
| Cargo Box Width @ Wheelhousings | N/A |
| Cargo Box (Area) Height | 30.9 in |
| Liftover Height | N/A |
| Cargo Volume to Seat 1 | 100.7 ft³ |
| Cargo Volume to Seat 2 | N/A |
| Cargo Volume to Seat 3 | 17.2 ft³ |
| Base Curb Weight | 4266 lbs |
| Curb Weight - Front | N/A |
| Curb Weight - Rear | N/A |
| Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 3500 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 525 lbs |
| Maximum Trailering Capacity | N/A |
| Suspension Type - Front | Strut-type |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Front Tire Size | P245/60R18 |
| Rear Tire Size | P245/60R18 |
| Spare Tire Size | Compact |
| Front Wheel Size | 18 x -TBD- in |
| Rear Wheel Size | 18 x -TBD- in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.3 |
| Lock to Lock Turns (Steering) | 3.1 |
| Turning Diameter - Curb to Curb | 37.4 ft |
| Turning Diameter - Wall to Wall | N/A |
| Brake Type | Pwr |
| Brake ABS System | 4-wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 12.6 x -TBD- in |
| Rear Brake Rotor Diam x Thickness | 12.8 x -TBD- in |
| Fuel Tank Capacity, Approx | 76.0 L |
| Aux Fuel Tank Capacity, Approx | N/A |
| Curb Weight | N/A |
| Total Option Weight | 0.00 lbs |
| AIR CONDITIONING EXCISE TAX | MSRP |
|---|---|
| FEDERAL AIR CONDITIONING EXCISE TAX | 100.0 |
| OPTION PACKAGE | MSRP |
|---|---|
| BASE VEHICLE -inc: standard equipment | 0.0 |
| PRIMARY PAINT | MSRP |
|---|---|
| ALUMINUM METALLIC | 0.0 |
| COPPER RED MICA | 0.0 |
| STORMY BLUE MICA | 0.0 |
| SPARKLING BLACK MICA | 0.0 |
| CRYSTAL WHITE PEARL | 200.0 |
| NEWPORT SLATE METALLIC | 0.0 |
| BRILLIANT BLACK | 0.0 |
| PAINT SCHEME | MSRP |
|---|---|
| STANDARD PAINT | 0.0 |
| SEAT TRIM | MSRP |
|---|---|
| BLACK, CLOTH SEAT TRIM | 0.0 |
| Starting MSRP | |||
| Drivetrain | |||
| Engine Type | |||
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | |||
| SAE Net Torque @ RPM | |||
| Transmission | |||
| Transmission Type | |||
| EnerGuide Estimate - City | |||
| EnerGuide Estimate - Hwy | |||
| Passenger Capacity | |||
| Front Leg Room | |||
| Front Head Room |
--I'll start this review with an admitted bias: I love products from Mazda. The Japanese company has always bucked the Honda/Toyota
![]() |
| Mazda's CX-9 offers more style than average in this large crossover SUV class. (Photo: Mazda) |
"safe" trend, by coming out with products that are edgy and technologically savvy. Consider the RX-8. It utilizes the only mass production application of the latest Wankel rotary engine, and sports a cult following worldwide. Also consider the Miata MX-5, perhaps the world's most widely raced production vehicle. I've always longed to drive this pure sports convertible, but at 6'9" I simply do not fit.
For 2012, Mazda has wisely left their premium SUV, the CX-9, alone. That means those who plunk down hard earned cash will be rewarded with a super stylish people and gear hauler that also doubles as a fun-to-drive tall sportscar.
Power for the CX-9 comes from Mazda's proven 3.7-litre V6 that makes 273 horsepower and 270 pound-feet of torque. It moves smartly off the line in stoplight acceleration, and powers quickly from 80-120 km/h for highway lane change maneuvers. Motive force is channeled through a six-speed sport automatic transmission, and tires are controlled through
![]() |
| Light off-roading is a snap for the all-wheel drive CX-9. (Photo: Mazda) |
active-split All-Wheel Drive (AWD). My GT tester came standard with stylish 20-inch wheels. Handling is safe, predictable, and sure-footed no matter the weather. If you live in heavy snow areas, get a good set of winter snow tires and you're set. Think Billy Goat on the side of a mountain.
Inside, is a pleasant mix of sport and luxury that's also a defining hallmark of the brand. Leather trimmed seats provide bun comfort. The multi-function, leather-wrapped steering wheel houses controls for Bluetooth hands-free calling, audio selection, audio volume, and cruise control. Through the wheel is a four gauge cluster with speedometer and tachometer, coolant temperature and fuel gauges. At night, the cluster is bathed in reddish orange lighting with blue accents. It's quite impressive. Move over to the centre console and you'll find a nice blend of faux wood and aluminum with piano black accents.
![]() |
| The CX-9 delivers luxury that comes close to matching that in premium crossover SUVs. (Photo: Mazda) |
Sounds busy, but it works quite well.
At the top of the centre console is a small horizontal readout for climate, time and audio selections. Just below are HVAC vents, and just below that are either controls for CD, SIRIUS/XM Satellite Radio, and terrestrial AM/FM radio, or the optional ($2,675) navigation package with real-time traffic updates that is intuitive to use (my tester was outfitted with this option) and spot-on accurate. I purposely tried to confuse it, but it always got me back on course quickly. Just below the nav screen are buttons for the heated seats and defrost controls.
A centre armrest provides requisite storage areas and of course, cupholders big enough for your mega-sized drink from 7-Eleven.
Rear seat passengers also get a good deal, with an available DVD entertainment system. The CX-9 is a true seven-seater,
![]() |
| Seats are supportive, comfortable and extremely stylish. (Photo: Mazda) |
with adequate accommodations for third–row passengers of reasonable size.
Most Japanese automakers now have a high level of safety built into their cars, but I consider Mazda the "Volvo" of the bunch, as it instilled safety features into its cars long before it was a sales tool.
The Mazda CX-9 is built with "Triple H" body construction. Triple H construction gives superb strength to the 9's unit body. Unit body construction supports structural loads by using an object's exterior. Mazda also adds higher strength Boron steels in locations of high stress to increase strength and rigidity without adding weight. To complement Triple H, the B-pillars are made of high-tensile steel.
![]() |
| Get flexible with passengers and cargo in the 7-occupant CX-9. (Photo: Mazda) |
The side sills and B-pillars have large cross-sections for extra strength, and reinforcements were put in below the B- and C-pillars to strengthen their joints to the side sills.
Advanced front, front side, and side curtain airbags protect in severe crashes. Dynamic stability control combines with a roll stability control and traction control system for super steady handling.
My GT trim level came standard with a blind spot monitoring system that in my opinion should be standard equipment on all vehicles. It's a useful, helpful bit of safety technology.
Keep up the great work Mazda. The 2012 CX-9 is as a good as a premium SUV gets.
©(Copyright Canadian Auto Press)
