



















The 2011 Mazda Tribute SUV combines the best of truck capabilities with the convenience of a functional sports utility vehicle. This modern twist on the classic truck features a spacious cabin, confident ground clearance exterior, available torque-split four wheel drive, and fuel efficient engines (2.5-litre inline-4 or 3.0-litre V6). The Tribute is fitted with independent suspension for your off-road needs, but also gives you the comfort of everyday driving in Vancouver.
Experience the versatile Mazda Tribute at OpenRoad Mazda in Port Moody.
| EnerGuide Estimate City | 31.05 UK-MPG |
| EnerGuide Estimate Hwy | 39.79 UK-MPG |
| Kg/yr of CO2 Emissions @ 20K km/year | 3772 |
| EPA Classification | 2WD Sport Utility Vehicle |
| Drivetrain | Front Wheel drive |
| EnerGuide Estimate - City | 9.1 L/100 km |
| EnerGuide Estimate - Hwy | 7.1 L/100 km |
| Cruising Range - City | 1705.04 mi |
| Cruising Range - Hwy | 2185.34 mi |
| Engine Type | Gas I4 |
| Displacement | 2.5L/152 |
| Fuel System | MPI |
| SAE Net Horsepower @ RPM | 171 @ 6000 |
| SAE Net Torque @ RPM | 171 @ 4500 |
| Trans Type | 5 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.50 |
| Second Gear Ratio (:1) | 1.94 |
| Third Gear Ratio (:1) | 1.26 |
| Fourth Gear Ratio (:1) | 0.95 |
| Fifth Gear Ratio (:1) | 0.81 |
| Reverse Ratio (:1) | 3.37 |
| Clutch Size | N/A |
| Final Drive Axle Ratio (:1) | 4.13 |
| Cold Cranking Amps @ 0° F (Primary) | 590 |
| Maximum Alternator Capacity (amps) | 150 |
| Total Cooling System Capacity | 6.9 qts |
| Passenger Capacity | 5 |
| Passenger Volume | 99.4 ft³ |
| Front Head Room | 40.4 in |
| Front Leg Room | 41.6 in |
| Front Shoulder Room | 56.6 in |
| Front Hip Room | N/A |
| Second Head Room | 39.2 in |
| Second Leg Room | 35.6 in |
| Second Shoulder Room | 55.9 in |
| Second Hip Room | N/A |
| Wheelbase | 103.1 in |
| Length, Overall | 174.9 in |
| Width, Max w/o mirrors | 71.1 in |
| Height, Overall | 67.9 in |
| Track Width, Front | 60.7 in |
| Track Width, Rear | 60.2 in |
| Min Ground Clearance | 8.4 in |
| Rear Door Opening Height | N/A |
| Rear Door Opening Width | 43.2 in |
| Cargo Area Length @ Floor to Seat 1 | N/A |
| Cargo Area Length @ Floor to Seat 2 | 35.0 in |
| Cargo Area Width @ Beltline | 53.9 in |
| Cargo Box Width @ Wheelhousings | N/A |
| Cargo Box (Area) Height | 37.9 in |
| Cargo Volume to Seat 1 | 67.2 ft³ |
| Cargo Volume to Seat 2 | 31.4 ft³ |
| Base Curb Weight | 3272 lbs |
| Curb Weight - Front | N/A |
| Curb Weight - Rear | N/A |
| Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
| Maximum Trailering Capacity | N/A |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Multi Link |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
| Front Tire Size | P235/70R16 |
| Rear Tire Size | P235/70R16 |
| Spare Tire Size | T145/90R17 |
| Front Wheel Size | 16 x -TBD- in |
| Rear Wheel Size | 16 x -TBD- in |
| Spare Wheel Size | Temporary in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering Type | Electric pwr rack & pinion |
| Steering Ratio (:1), Overall | 17.5 |
| Lock to Lock Turns (Steering) | 2.96 |
| Turning Diameter - Curb to Curb | 36.7 ft |
| Turning Diameter - Wall to Wall | N/A |
| Brake Type | Pwr |
| Brake ABS System | 4-wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11.9 x -TBD- in |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width | 10.0 x -TBD- in |
| Fuel Tank Capacity, Approx | 66 L |
| Aux Fuel Tank Capacity, Approx | N/A |
| Curb Weight | N/A |
| Total Option Weight | 0.00 lbs |
| AIR CONDITIONING EXCISE TAX | MSRP |
|---|---|
| FEDERAL AIR CONDITIONING EXCISE TAX | 100.0 |
| OPTION PACKAGE | MSRP |
|---|---|
| BASE VEHICLE -inc: standard equipment | 0.0 |
| PRIMARY PAINT | MSRP |
|---|---|
| TUXEDO BLACK | 0.0 |
| WHITE SUEDE | 0.0 |
| STERLING GREY | 0.0 |
| SANGRIA RED | 0.0 |
| STEEL BLUE | 0.0 |
| INGOT SILVER | 0.0 |
| PAINT SCHEME | MSRP |
|---|---|
| STANDARD PAINT | 0.0 |
| SEAT TRIM | MSRP |
|---|---|
| CHARCOAL | 0.0 |
| GREYSTONE | 0.0 |
| Starting MSRP | |||
| Drivetrain | |||
| Engine Type | |||
| Displacement | |||
| Fuel System | |||
| SAE Net Horsepower @ RPM | |||
| SAE Net Torque @ RPM | |||
| Transmission | |||
| Transmission Type | |||
| EnerGuide Estimate - City | |||
| EnerGuide Estimate - Hwy | |||
| Passenger Capacity | |||
| Front Leg Room | |||
| Front Head Room |
